Homepage | Set Home | Add to Favorites
Member

Hangzhou New Vision Trading Co., Ltd.


Products
  • No Category
Search
 

Friends links

European Type Wire Rope Hoist
Click image to view full size image
Product: Views:252European Type Wire Rope Hoist 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2025-01-17 15:00
  Inquiry
Details

european type wire rope hoist specialty

1.Modular design,flexible combination,Meet the individual needs of customers

2.High-performance, large driving force and compact structure Various components are running efficiency Low energy consumption, low noise and eco-friendly design Smooth running, low impact, safe and reliable No-wear design, long service life Electrical connection sustained rate is up to 60% to meet the demands of the high frequency lifting Service life to asbestos-free brake can up to one million times High protection grade of brake can meet the requirements of severe environment

3.Drum

european type wire rope hoist Use the Q345 type seamless steel tube as raw material and process it by numbers of working procedure.Advanced processing methods to ensure concentricity of the drum.The depth of rope groove is in compliance with the FEM standard.High-strength pressing plates and bolts are fastened on the end of the wire rope to ensure the safety of lifting

4.Electric cabinet

european type wire rope hoist Rational design, convenient maintenance , decreasing running cost.

Professional and high quality of electrical components, safe and reliable.

Multiple safety protection devices to ensure equipment safe.

Protection grade lPs5.

Clear identification to easy for trouble removal.

 

 

Type Capacity Lifting Work level Lifting Lifting Travelling Travelling Size H Size C Size A Size B Size S
(t) height(m) FEM/ISO speed power kW speed power kW (mm) (mm) (mm) (mm) (mm)
      m/min   m/min            
HKDE-3.2-6D 3.2 6 2m/M5 5/0.8 3.2/0.45 5月20日 0.18*2 430 350 1850 1240 1400
HKDE-3.2-9D 3.2 9 2m/M5 5/0.8 3.2/0.45 5月20日 0.18*2 430 350 1850 1240 1400
HKDE-3.2-12D 3.2 12 2m/M5 5/0.8 3.2/0.45 5月20日 0.18*2 430 350 1850 1240 1400
HKDE-3.2-15D 3.2 15 2m/M5 5/0.8 3.2/0.45 5月20日 0.18*2 430 350 2150 1240 1700
HKDE-3.2-18D 3.2 18 2m/M5 5/0.8 3.2/0.45 5月20日 0.18*2 430 350 2450 1240 2000
HKDE-5.0-6D 5 6 2m/M5 5/0.8 6.1/1 5月20日 0.18*2 430 350 1850 1240 1400
HKDE-5.0-9D 5 9 2m/M5 5/0.8 6.1/1 5月20日 0.18*2 430 350 1850 1240 1400
HKDE-5.0-12D 5 12 2m/M5 5/0.8 6.1/1 5月20日 0.18*2 430 350 1850 1240 1400
HKDE-5.0-15D 5 15 2m/M5 5/0.8 6.1/1 5月20日 0.18*2 430 350 2150 1240 1700
HKDE-5.0-18D 5 18 2m/M5 5/0.8 6.1/1 5月20日 0.18*2 430 350 2450 1240 2000
HKDE-10.0-6D 10 6 2m/M5 5/0.8 9.5/1.5 5月20日 0.37*2 540 360 1850 1240 1400
HKDE-10.0-9D 10 9 2m/M5 5/0.8 9.5/1.5 5月20日 0.37*2 540 360 1850 1240 1400
HKDE-10.0-12D 10 12 2m/M5 5/0.8 9.5/1.5 5月20日 0.37*2 540 360 2150 1240 1700
HKDE-10.0-15D 10 15 2m/M5 5/0.8 9.5/1.5 5月20日 0.37*2 540 360 2150 1240 1700
HKDE-10.0-18D 10 18 2m/M5 5/0.8 9.5/1.5 5月20日 0.37*2 540 360 2450 1240 2000
HKDE-12.5-6D 12.5 6 1AM/M4 5/0.8 12.5/2 5月20日 0.37*2 540 420 1850 1240 1400
HKDE-12.5-9D 12.5 9 1AM/M4 5/0.8 12.5/2 5月20日 0.37*2 540 420 1850 1240 1400
HKDE-12.5-12D 12.5 12 1AM/M4 5/0.8 12.5/2 5月20日 0.37*2 540 420 2150 1240 1700
HKDE-12.5-15D 12.5 15 1AM/M4 5/0.8 12.5/2 5月20日 0.37*2 540 420 2150 1240 1700
HKDE-12.5-18D 12.5 18 1AM/M4 5/0.8 12.5/2 5月20日 0.37*2 540 420 2450 1240 2000

 

 

http://www.newvisionmach.com/

Inquiry